About
The LakeGarden Residences is a new 99-years leasehold condominium
Full Condomnium Facilities
Amazing Views Overlooking Chinese Garden & Japanese Garden
2 Tower of 19 Storeys
306 Units
1 bedroom - 5 bedroom
View Details
Full Condomnium Facilities
Amazing Views Overlooking Chinese Garden & Japanese Garden
2 Tower of 19 Storeys
306 Units
1 bedroom - 5 bedroom
Location
• Massive upside potential with upcoming Tengah Town and Jurong Lake Transformation
• Situated in the heart of Jurong Lake District, 2nd CBD (JLD), close proximity to Jurong Innovation District.
• 1 MRT Station to Jurong East MRT & Bus Interchange.
• Close proximity to abundance of amenities including shopping malls such as Jurong Point, Jem, Westgate, IMM & Big Box
• Near to Lakeside Pri Sch, Rulang Pri Sch, Jurong Sec Sch, Yuan Ching Sec Sch, Canadian Intl Sch.
• Excellent Connectivity to all parts of Singapore via PIE
View Details
• Situated in the heart of Jurong Lake District, 2nd CBD (JLD), close proximity to Jurong Innovation District.
• 1 MRT Station to Jurong East MRT & Bus Interchange.
• Close proximity to abundance of amenities including shopping malls such as Jurong Point, Jem, Westgate, IMM & Big Box
• Near to Lakeside Pri Sch, Rulang Pri Sch, Jurong Sec Sch, Yuan Ching Sec Sch, Canadian Intl Sch.
• Excellent Connectivity to all parts of Singapore via PIE
Available Units
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 BEDROOM | AS1 | 527 | 2 | $1,315,500 |
1 BEDROOM + STUDY | AS1-R | 635 | 1 | $1,413,400 |
2 BEDROOM (COMPACT) | B1C-R | 700 | 1 | $1,554,300 |
2 BEDROOM (COMPACT+) | B2C+ | 678 | 8 | $1,513,400 |
B2C+* | 678 | 4 | $1,574,500 | |
B2C+-R | 797 | 1 | $1,738,300 | |
B2C+-R* | 797 | 1 | $1,707,500 | |
2 BEDROOM (PREMIUM) | B4P-G* | 764 | 1 | $1,615,100 |
3 BEDROOM | C2 | 1,012 | 14 | $2,233,400 |
C2-R | 1,216 | 1 | $2,378,600 | |
C3-G | 1,130 | 1 | $2,358,000 | |
3 BEDROOM + STUDY | CS1 | 1,098 | 1 | $2,397,800 |
CS1* | 1,098 | 7 | $2,527,500 | |
CS1-R | 1,313 | 1 | $2,568,600 | |
CS1-R* | 1,313 | 1 | $2,786,900 | |
CS2 | 1,109 | 16 | $2,365,100 | |
CS2-G | 1,109 | 1 | $2,352,700 | |
CS2-R | 1,292 | 1 | $2,749,700 | |
3 BEDROOM + STUDY (PREMIUM) | CS3P | 1,238 | 9 | $2,732,300 |
CS3P-G | 1,206 | 1 | $2,650,700 | |
CS3P-PH | 2,002 | 1 | $4,716,800 | |
4 BDEROOM | D1 | 1,335 | 1 | $2,770,900 |
D1-PH | 2,034 | 1 | $5,039,000 | |
D2-G | 1,335 | 1 | $2,836,700 | |
D4-G | 1,270 | 1 | $2,693,200 | |
4 BDEROOM DUAL KEY | D3DK | 1,356 | 16 | $2,828,600 |
D3DK-PH | 2,153 | 1 | $5,253,200 | |
5 BEDROOM | E1 | 1,550 | 11 | $3,215,500 |
5 BEDROOM + STUDY | ES1-PH | 2,260 | 1 | $5,758,900 |
Developer
Winville Investment Pte.Ltd
Wing Tai Asia